Features | ➢ Single & Two Phase welding machine is mounted on a four wheeled trolley type stand for easy moving anywhere. |
---|---|
Catalog | https://www.ambitionweld.com/wp-content/uploads/2023/04/JPN-300.pdf |
Arc welding is the process of joining metal – steel in this case – using electricity.
arc welding is well-priced and affordable, and the process often requires less equipment in the work place , only welding electrode.
It’s less sensitive to paint, corrosion, and dirt at the welding point, saving time on pre-welding clean-up
Process of arc welding machine is easy to change rods for different metals
Model | UNIT | JPN 250 | JPN-300 | JPN-350 | JPN-400 | JPN-450 | |
Input Supply | V | 220/440 | 220/440 | 220/440 | 220/440 | 220/440 | |
Phase | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | ||
Frequency (HZS) | Hz | 50/60 | 50 | 50 | 50 | 50 | |
Welding Current Range | A | 50-250 | 60-300 | 60-350 | 60-400 | 60-450 | |
Max. Open Circuit Volta.(O.C.V) | V | 50 | 60 | 60 | 60 | 60 | |
Max. Continuous Hand Welding Current at 60% Duty Cycle | 250 | 300 | 350 | 400 | 450 | ||
Duty Cycle | % | 60 | 60 | 60 | 60 | 60 | |
Current control | pin type | pin type | pin type | pin type | pin type | ||
cooling | Type | Natural Air | Natural Air | Natural Air | Natural Air | Natural Air | |
insulation | class | H | H | H | H | H | |
Welding Electrode Size Min. | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Welding Electrode Size Max. | mm | 3.15 | 3.15 | 3.15 | 3.15 , 4 | 4 | |
Approx Weight | kg | 40 | 45 | 50 | 55 | 65 |
Related products
-
Read more
Arc welding is the process of joining metal – steel in this case – using electricity.
arc welding is well-priced and affordable, and the process often requires less equipment in the work place , only welding electrode.
It’s less sensitive to paint, corrosion, and dirt at the welding point, saving time on pre-welding clean-up
Process of arc welding machine is easy to change rods for different metals