Catalog | ➢ Fast and simple welding operation saves time |
---|
Spot welding basically joins two pieces of metal using the heat from an electric current. The two pieces of metal are pressed together with electrodes on either side. The electrodes are connected via a small spot. The current must be applied for the correct amount of time in order to get a strong join. The exact timing will depend on the types and thickness of metals being joined.
Model: | UNIT | JSP-15PR | JSP-20PR | JSP-35PR | JSP-50PR | JSP-75PR | JSP-100PR |
Rating @ 50% Duty Cycle | KVA | 15 | 20 | 30 | 50 | 75 | 100 |
Input Supply | V | 220/415 | 380 / 440 | 380 / 440 | 380 / 440 | 380 / 440 | 380 / 440 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Controlling System | Type | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
Phase | Rating | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase |
Throat Depth | mm | 460 | 460 | 460 | 460 | 460 | 460 |
Nominal Throat Clearance | mm | 220 | 220 | 220 | 350 | 350 | 350 |
Brass rod Length (standard ) | inch | 18 | 18 | 18 | 18 | 18 | 18 |
Brass rod | mm | 450 | 450 | 450 | 450 | 450 | 450 |
Brass Rod Daimeter | mm | 45 | 50 | 50 | 50 | 50 | 50 |
Weld Material type | grade | M.s, S.s, G.i, C.r.c, Brass Etc., | M.s, S.s, G.i, C.r.c, Brass Etc., | M.s, S.s, G.i, C.r.c, Brass Etc., | M.s, S.s, G.i, C.r.c, Brass Etc., | M.s, S.s, G.i, C.r.c, Brass Etc., | M.s, S.s, G.i, C.r.c, Brass Etc., |
Copper anode | mm*inch | 19mm * 10inch | 22 mm * 10 inch | 22 mm * 10 inch | 22 mm * 10 inch | 25 mm * 10 inch | 25 mm * 10 inch |
Suitable For Welding Rod | mm | 5 + 5 | 6 + 6 | 6.8 + 6.8 | 8 + 8 | 8.5 + 8.5 | 10 + 10 |
Suitable For Welding Sheet | mm | 2.6 + 2.6 | 3.25 + 3.25 | 3.5 + 3.5 | 4 + 4 | 4.8 + 4.8 | 4.8 + 4.8 |
Suitable For Welding Sheet | swg | 14 gauge | 10 gauge | 8 gauge | 8 gauge | 6 gauge | 6 gauge |
Max. available short circuit currents | KA | 8 | 9 | 12 | 20 | 24 | 28 |
Insulation Class: | F | F | F | F | F | F | |
Nominal Electrode Force – Approximate | Kgc | 1 – 2 | 1 – 3 | 1 – 4 | 2 – 5 | 2 – 5 | 2 – 5 |
Electrode Stroke Max. | mm | 40 | 40 | 40 | 50 | 50 | 50 |
Cooling for Transformer / Arms Electrode | Water | Water | Water | Water | Water | Water | |
Automation Grade | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
Water at max. temperature of 30°C (Liters/min.) | Liters/min | 3 | 3.5 | 3.5 | 4 | 4 | 5 |
Related products
-
Read more
Spot welding basically joins two pieces of metal using the heat from an electric current. The two pieces of metal are pressed together with electrodes on either side. The electrodes are connected via a small spot. The current must be applied for the correct amount of time in order to get a strong join. The exact timing will depend on the types and thickness of metals being joined.