Catalog | ➢ Machine is mounted on a four wheeled trolley type stand for easy moving anywhere. |
---|
Butt welding machine is able to place the end face of the work pieces on the opposite place. To utilize the contact resistance of the two ends on the connecting position to generate high temperature and high heat to achieve welding effect under the effect of pressure.
this kind of butt welding machine no need air compressor, simple operation,easy to move,stable quality,therefore widely used for the field of construction,express way,bridge,steel wire drawing plant,cement prefabricated factory,metal products and so on.Especially suitable for using in the construction field and country side.
Model: | UNIT | JRB-10P | JRB-15P | JRB-20P | JRB-25P | JRB-30P | JRB-40P | JRB-50p |
Max. Rating (KVA): | KVA | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Input Voltage | V | AC 415 + 15% | AC 415 + 15% | AC 415 + 15% | AC 415 + 15% | AC 415 + 15% | AC 415 + 15% | AC 415 + 15% |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Mains Supply: | Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase | 2 Lines of 3 Phase |
Fuse (Amps): | Amps | 25 | 30 | 40 | 50 | 75 | 100 | 125 |
Max. available short circuit currents | KA | 15 | 18 | 20 | 23 | 25 | 27 | 30 |
Machine Duty Cycle: | % | 10 | 10% | 10% | 10% | 10% | 10% | 10% |
No load Volta6 | V | 1.76 – 2.84 | 1.76 – 2.84 | 1.76 – 3.53 | 1.76 – 3.53 | 1.76 – 5.25 | 1.76 – 5.25 | 1.76-7.00 |
Welding Range | ||||||||
Mild Steel (diameter) | mm | 3-9 | 3-12 | 4-14 | 5-16 | 6-17 | 8-18 | 10-20 |
High Carbon Steel (diameter) | mm | 3-8 | 3-9 | 4-11 | 5-12 | 6-13 | 7-14 | 8-15 |
Copper (diameter) | mm | 3-6 | 3-7 | 4-8 | 5-9 | 6-10 | 7-11 | 8-12 |
Brass (diameter) | mm | 4-8 | 4-9 | 5-10 | 6-11 | 7-12 | 8-13 | 8-14 |
Aluminium (diameter) | mm | 4-8 | 4-9 | 5-10 | 6-11 | 7-12 | 8-13 | 8-14 |
Carbon Steel Blade (width) | mm | 20-40 | 20-40 | 30-50 | 30-60 | 35-75 | — | — |
Bimetal Blade (width) | mm | 5-27 | 5-27 | 20-37 | 25-41 | 30-45 | 35-50 | 35-60 |
Power Regulation | Steps | 1 – 8 | 1 – 8 | 1 – 8 | 1 – 8 | 1 – 8 | 1 – 8 | 1 – 8 |
Automation Grade | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
Clamping Force | daN | 185 | 185 | 350 | 350 | 350 | 350 | 350 |
Upsetting Force | daN | 105 | 105 | 190 | 190 | 190 | 190 | 190 |
Dimensions (L×B×H) | mm | 775 x 525 x 1050 | 775 x 525 x 1050 | 775 x 525 x 1050 | 775 x 525 x 1050 | 775 x 525 x 1050 | 775 x 525 x 1050 | 775 x 525 x 1050 |
Related products
-
Read more
Butt welding machine is able to place the end face of the work pieces on the opposite place. To utilize the contact resistance of the two ends on the connecting position to generate high temperature and high heat to achieve welding effect under the effect of pressure.
this kind of butt welding machine no need air compressor, simple operation,easy to move,stable quality,therefore widely used for the field of construction,express way,bridge,steel wire drawing plant,cement prefabricated factory,metal products and so on.Especially suitable for using in the construction field and country side.